A-  U.S.A. SERVICE (Via Port Said)
  Voyage No    Mersin Istanbul Izmır Port Said Nyc Nor Sav
DONG HAI BRIDGE  0019W 24/10 26/10 27/10 3/11 20/11 22/11 24/11
NEWPORT BRIDGE 0710W 31/10 2/11 3/11 10/11 27/11 29/11 1/12
AL RAYYAN  0022W 14/11 16/11 17/11 24/11 11/12 13/12 15/12
RHEIN BRIDGE  0066W 21/11 23/11 24/11 1/12 18/12 20/12 22/12
B- FAR EAST SERVICE WITH MAP (Izmir, Istanbul, Mersin via Port Said )
  Voyage No Mersin Istanbul Izmir Port Said Portkelang Singapore Hong Kong Yantian Osaka Tokyo
HANJIN ATHENS  0059E 29/10 22/10 29/10 3/11 27/11 30/11 3/12 4/12 8/12 9/12
HANJIN HELSINKI  0043E 5/11 29/10 5/11 10/11 4/12 7/12 10/12 11/12 15/12 16/12
HANJIN ROME 0071E 12/11 5/11 12/11 17/11 11/12 14/12 17/12 18/12 22/12 23/12
HANJIN TAIPEI 0055E 19/11 12/11 19/11 24/11 18/12 21/12 24/12 25/12 29/12 30/12
HANJIN BRUSSELS 0050E 26/11 19/11 26/11 1/12 25/12 28/12 31/12 1/1 5/1 6/1
C-  EBX AND FAR EAST SERVICES  (Direct)
  Voyage No Izmir Istanbul Damietta Jeddah Singapore Shanghai
HYUNDAI DUBAI  0002E 1/11 3/11 5/11 8/11 18/11 24/11
WAN HAI 603 0006E 8/11 10/11 12/11 15/11 25/11 1/12
ALP NINGBO 0067E 15/11 17/11 19/11 22/11 2/12 8/12
MOL MAAS  0615E 22/11 24/11 26/11 29/11 9/12 15/12
A- CANADA SERVICE (Via Cagliari)
  Voyage No Mersin Istanbul      Gemlik Izmir    Cagliari Montreal Toronto
MONTREAL SENATOR 0007E 26/10 27/10 28/10 29/10 5/11 20/11 22/11
ENDURANCE 0068E 9/11 10/11 11/11 12/11 19/11 4/12 6/12
SEA BETA 0003E 12/11 13/11 14/11 15/11 22/11 7/12 9/12
GENOA SENATOR 0040E 16/11 17/11 18/11 19/11 26/11 11/12 13/12
A- SOUTH AFRICA SERVICE WITH SASDAL (Via Lisbon)
East London, Durban, P.Elizabeth, Cape Town
  Voyage No Istanbul Izmir Lisbon Cape Town East London Durban P.Elizabeth
ORION 097/805A 7/10 9/10 19/10 5/12 9/12 11/12 16/12
SAFMARINE MBASHE 101/808A 21/10 23/10 3/12 19/12 23/12 25/12 30/12
MOL KOMATI 105/901A 5/12 7/12 17/12 2/1 6/1 8/1 13/1
 
A- WEST MEDITERRANEAN SERVICE (AEGEAN C SERVICE)
  Voyage No Cagliari G.Tauro Marport Haydarpasa Gemlik Izmir
YIGITCAN A 18 - - - - 1/11 3/11
ALKIN KALKAVAN 19 1/11 - 6/11 7/11 8/11 10/11
YIGITCAN A 19 8/11 - 13/11 14/11 15/11 17/11
ALKIN KALKAVAN 20 16/11 - 21/11 22/11 23/11 25/11
YIGITCAN A 20 22/11 - 27/11 28/11 29/11 -
B- WEST MEDITERRANEAN SERVICE (AEGEAN D SERVICE)
    Voyage No Cagliari G.Tauro Piraeus Thessaloniki
KAPTAN ERGUN 8 - - - 1/11
ALCIONE 33 3/11 4/11 8/11 -
KAPTAN ERGUN 9 5/11 7/11 - 11/11
ALCIONE 34 12/11 14/11 18/11 -
KAPTAN ERGUN 10 15/11 17/11 - 21/11
ALCIONE 35 22/11 24/11 28/11 -
KAPTAN ERGUN 11 25/11 27/11 - -
C- WEST MEDITERRANEAN SERVICE (SPAIN A SERVICE)
  Voyage No Valencia Castellon Barcelona Nea Karvali Akport Marport Haydarpasa Gemlik Izmir
WINDWARD  13708 - - - - - 1/11 2/11 3/11 4/11
ROZA A 13808 - - - 3/11 5/11 6/11 7/11 8/11 10/11
TOMRIZ A  13908 - - 2/11 6/11 9/11 10/11 11/11 12/11 13/11
ARCANGELO 14008 3/11 4/11 5/11 10/11 13/11 13/11 15/11 16/11 17/11
ROZA A  14108 14/11 15/11 16/11 21/11 23/11 24/11 25/11 26/11 28/11
TOMRIZ A  14208 17/11 18/11 20/11 24/11 27/11 28/11 29/11 30/11 -
D- WEST MEDITERRANEAN SERVICE (SPAIN B SERVICE)
  Voyage No Valencia Castellon Barcelona Skaramangas Izmir Alexandria Skaramangas
ROUSSE 23608 2/11 3/11 4/11 8/11 11/11 14/11 16/11
VIVALDI 23708 8/11 10/11 11/11 15/11 16/11 18/11 21/11
CLOU OCEAN 23808 8/11 10/11 10/11 15/11 16/11 18/11 21/11
ROUSSE 23908 21/11 23/11 24/11 28/11 29/11 - -
E- SPAIN  - ALGIER  SERVICES
  Voyage No Castellon Valencia Barcelona Algiers
NEPTUN 74308 4/11 5/11 6/11 8/11
NEPTUN 74408 12/11 13/11 14/11 16/11
NEPTUN 74508 20/11 21/11 22/11 24/11
NEPTUN 74608 28/11 29/11 30/11 -
F- NORTH AFRICA SERVICE
  Voyage No Akport Marport Izmir Tunus Algiers Salerno 
TIMUCINA 55108 3/11 4/11 6/11 10/11 12/11 16/11
ERKUT A 55208 5/11 7/11 9/11 14/11 16/11 21/11
JAK A 55908 11/11 12/11 14/11 18/11 20/11 24/11
WANDA A 56008 17/11 18/11 20/11 24/11 26/11 30/11
TIMUCINA 56108 21/11 22/11 24/11 28/11 30/11 -
ERKUT A 56208 26/11 27/11 29/11 - - -
JAK A 56308 29/11 30/11 - - - -
Not: İzmir limanından yüklenen ihracat Novorossiysk yükleri Marport Doğu (İst.) limanından aktarmalı olarak yüklenmektedir.
G- ODESSA SERVICE
  Voyage No Odessa Marport Izmir
CAPELLA 43108 - - 1/11
CAPELLA 43208 3/11 6/11 8/11
CAPELLA 43308 10/11 13/11 15/11
CAPELLA 43408 17/11 20/11 22/11
CAPELLA 43508 24/11 27/11 29/11
H- EGYPT SERVICE 
  Voyage No Alexandria Dekheila Marport Haydarpasa Gemlik Izmir Mersin Lattakia
ESRA A 83108 - - - - - 1/11 4/11 6/11
BERNARD A 83208 2/11 4/11 7/11 8/11 9/11 10/11 13/11 15/11
ESRA A 83308 8/11 10/11 13/11 14/11 15/11 16/11 19/11 21/11
BERNARD A 83408 17/11 19/11 22/11 23/11 24/11 25/11 26/11 28/11
ESRA A 83508 23/11 25/11 28/11 29/11 30/11 - - -
BERNARD A 83608 30/11 - - - - - - -
I- RUSSIA  SERVICE 
  Voyage No Damietta Alexandria Mersin Izmir Akport Marport  Gemlik Novorossiysk Marport
MICHIGAN TRADER 88408 - - - - 1/11 3/11 4/11 6/11 8/11
JEAN PIERRE A 88508 - - - 3/11 5/11 6/11 7/11 9/11 11/11
MICHEL A 88608 29/10 30/10 3/11 5/11 8/11 10/11 11/11 13/11 15/11
MICHIGAN TRADER 88708 12/10 13/10 16/10 18/10 20/10 21/10 23/10 25/10 27/10
JEAN PIERRE A 88808 15/11 16/11 19/11 21/11 23/11 24/11 25/11 27/11 29/11
MICHEL A 88908 19/11 20/11 23/11 25/11 27/11 28/11 29/11 - -
J- LIBYA SERVICE 
  Voyage No Marport Derince Benghazi Misurata
SAMI A 36908 3/11 4/11 6/11 8/11
SAMI A 37008 12/11 13/11 15/11 17/11
SAMI A 37108 21/11 22/11 24/11 26/11
SAMI A 37208 30/11 31/11 - -
K- CAGLIARI  - BLACKSEA SERVICE 
  Voyage No Cagliari G. Tauro Varna Constanta Odessa Constanta Varna
WESTMED 2 104 - - - - - 3/11 5/11
RENATA SCHULTE 104 - - - - 2/11 10/11 12/11
CHRISTOPHER 2 - - 5/11 6/11 9/11 17/11 19/11
TARTINI 4 3/11 4/11 9/11 12/11 14/11 22/11 24/11
WESTMED 2 105 10/11 12/11 16/11 19/11 21/11 29/11 -
RENATA SCHULTE 105 17/11 19/11 24/11 27/11 29/11 - -
CHRISTOPHER 3 26/11 27/11 - - - - -
L- CONSTANTA  SERVICE 
  Voyage No Constanta Varna Marport Akport
STOYKO PEEV 92708 - - 2/11 4/11
STOYKO PEEV 92808 6/11 8/11 10/11 12/11
STOYKO PEEV 92908 14/11 16/11 18/11 20/11
STOYKO PEEV 93008 22/11 24/11 26/11 28/11